
Property Attributes
- MLS#MDMC2054992
- TypeSingle Family
- CountyMONTGOMERY
- CityNorth Bethesda
- NeighborhoodLuxmanor
- Zip20852
- StyleColonial
- Year Built1945
- Taxes$ 13708
- Price$ 1,375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4192
- Lot Size0.82 Acres
Data Source:
Bright MLS
Property Description
Here is the space you've been looking for! This home offers a large contemporary addition and has been renovated throughout, with 4200 sq ft of living space, 5 bedrooms and 3.5 baths on 4 finished levels, and newer system throughout. In the coveted Luxmanor neighborhood, the home enjoys a sprawling, .8-acre lot, a quiet and serene oasis with great outdoor living space. The home is set back from the street, with a circular driveway and a 800 sq ft, 3-car garage. A light-flooded Great Room with cathedral ceiling opens to the kitchen and breakfast area. Large Living and Dining Rooms make family gatherings and entertaining easy. The main level office area can serve as a guest/in-law suite. Upstairs, the large owner's suite includes a lovely renovated bathroom with soaking tub, two additional bedrooms and a renovated hall full bath. The 4th level of the home provides the 4th and 5th bedrooms and a full bath. The basement is fully finished with a large recreation room and storage. The yard serves as a private park, with a deck, lovely water feature, gazebo, and a lawn suitable for a pool, playset or a soccer game! All bathrooms have been renovated. Beautiful wood floors, great ceiling heights, two zones of HVAC, new roof, low utility bills due in part to solar panels (lease conveys), entire electrical and plumbing systems replaced, large closets and storage spaces - are among the many features making this a truly exceptional offering. New 2 zone HVAC system. Custom built for the developer of the neighborhood, quality and space bound in this not-to-be missed property!
Elementary School | Middle School | High School |
---|---|---|
Luxmanor Elementary School | Tilden Middle School | Walter Johnson High School |
Price History | |
---|---|
6/9/2022 | Listed $1,500,000 |
6/15/2022 | 7% - $1,395,000 |
8/6/2022 | 2% - $1,375,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Basement | Drainage System, Full, Interior Access |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 44 |
Elementary School | LUXMANOR |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WALTER JOHNSON |
Legal Subdivision | LUXMANOR |
Levels | 4 |
Location Type | Suburban |
Lot Size Square Feet | 35614.00 |
Middle/Junior High School | TILDEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Y/N | No Pool |
Possession | Seller Rent Back |
Price Per Sq Ft | 399.36 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | 121138126809 |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LUXMANOR |
Tax Annual Amount | 13708.0 |
Tax Lot | 20 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 3443 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area | 749 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Flooring | Carpet, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4192 |
---|---|
# Of Attached Garage Spaces | 3 |
Foundation Details | Block |
Garage Features | Garage - Front Entry, Garage - Rear Entry, Garage Door Opener, Inside Access, Oversized |
Lot Features | Backs to Trees, Landscaping, Level |
Lot Size Acres | 0.82 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Circular Driveway |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool