




















Property Attributes
- MLS#1000086113
- TypeRentals
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodVILLAGE AT LEESBURG
- Zip20175
- StyleContemporary
- Price$ 1,875
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
MRIS
Property Description
Fabulous 1 BR, 1 DEN APT loaded w/amenities & conveniently located in the heart of the Villages at Leesburg. Walk to shops, restaurants, Wegmans & the movies. Covered & non covered parking available. Various buildings & levels available to choose from. **LIST PRICE IS AVERAGE PRICE BASED ON AVAILABILITY!
Price History | |
---|---|
10/14/2019 | Listed $1,750 |
General Features
Accessibility | 36 + wide Halls, 32 + wide Doors, Elevator |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven - Single, Refrigerator, Stove, Washer |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Amenities | Billiard Room, Club House, Elevator, Fitness Center, Pool - Outdoor, Swimming Pool, Common Grounds, Meeting Room, Party Room |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | VILLAGE AT LEESBURG |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Programmable Thermostat |
County | LOUDOUN |
Days on Market | 1373 |
Garage Y/N | No |
Green Verification Y/N | No |
HOA Fee 2 | 30.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Breakfast Area, Kitchen - Gourmet, Family Room Off Kitchen, Upgraded Countertops, Elevator, Floor Plan - Open |
Legal Subdivision | VILLAGE AT LEESBURG |
Levels | 1 |
Monthly Pet Rent | 50.0 |
New Construction | No |
Other Structures | Above Grade |
Private Pool | No |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Community Center, Common Area Maintenance, Party Room, Fiber Optics Available, Grounds Maintenance |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | VILLAGE AT LEESBURG |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen, Den |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool