


Property Attributes
- MLS#1000084301
- TypeCommercial
- CountyKENT
- CityChestertown
- NeighborhoodCHESTERTOWN
- Zip21620
- StyleGeneral Retail
- Price$ 16
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3615
Listing Provided Courtesy Of:
The Hogans Agency
Data Source:
MRIS
Property Description
Prime retail location at Washington Square Shopping Center. 3,615/sf. (51.5'x70').Excellent retail location with high traffic counts and desirable anchor and tenants.
Price History | |
---|---|
6/1/2017 | Listed $18 |
1/15/2018 | 12% - $16 |
General Features
Accessibility | 36 + wide Halls, Level Entry - Main |
---|---|
Business Type | Other/General Retail |
Construction Materials | Stucco |
Cooling | Heat Pump(s) |
County | KENT |
Current Use | Retail |
Days on Market | 1406 |
Electric | 120/240V |
Flooring | Concrete |
Heating | Heat Pump(s) |
Leasable Area | 3615 |
New Construction | No |
Price Per Sq Ft | 0.0 |
Property SubType | Retail |
Property Type | Commercial Lease |
PropertyCondition | Major Rehab Needed |
Real Estate Owned Y/N | No |
Roof | Rubber |
Sewer | Public Sewer |
Subdivision Name | CHESTERTOWN |
Unit Number | 15 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-1 |
Zoning Description | C |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Central Air Y/N | No |
Clear Span Ceiling Height | 10' to 12' |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 3615.00 |
---|---|
Fencing Y/n | No |
Lot Size Area | 490486 |
Navigable Water Y/N | No |
Road Surface Type | Black Top, Paved |
Roadresponsibility | City/County, State, Public |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool