






Property Attributes
- MLS#1000079245
- TypeCommercial
- CountyCAROLINE
- CityFederalsburg
- NeighborhoodFEDERALSBURG
- Zip21632
- StyleMedical,Banquet Facility/Lodge,Professional,Restau
- Year Built1915
- Taxes4568
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2646
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Marshy Hope Realty LLC
Data Source:
MRIS
Property Description
Excellent commercial location in downtown Federalsburg. Previously used as a Branch Bank Building has been renovated and could accomodate multiple commercial uses. Zoned C-1, security system exists, recently reroofed with 50 year architech shingle, 18 space asphalt surfaced parking lot.Property includes 2 parcels. Lot size is 16,400 SQ. FT. according to MDAT.
Price History | |
---|---|
1/2/2018 | Listed $200,000 |
General Features
Accessibility | None |
---|---|
Building Features | Meeting Rooms, Office, Reception Area |
Business Type | Medical, Banquet Facility/Lodge, Professional, Restaurant/Bar, Flex, Hair Salon and Spa, Health Club, Other/General Retail, Religious Facility, School |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CAROLINE |
Days on Market | 2790 |
Electric | Single Phase |
Flooring | Tile/Brick, Partially Carpeted |
Heating | Baseboard - Hot Water |
Location Type | Business District |
New Construction | No |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 75.59 |
Property SubType | Office |
Property Type | Commercial Sale |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle, Asphalt, Tar/Gravel |
Sewer | Public Sewer |
Subdivision Name | FEDERALSBURG |
Tax Annual Amount | 4568.95 |
Tax Lot | 80 |
Tax Year | 2012 |
Utilities | Cable TV Available, Multiple Phone Lines, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Central Air Y/N | Yes |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Multi-tank |
Exterior Features
Building Area Total | 2646.00 |
---|---|
Fencing Y/n | No |
Lot Size Acres | 0.38 |
Lot Size Area | 16400 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16400.00 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool