
Property Attributes
- MLS#1000079189
- TypeLand
- MunicipalityDENTON
- CountyCAROLINE
- CityDenton
- Zip21629
- StyleLand/Lot Only
- Taxes$ 453
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,920 SqFt
Data Source:
MRIS
Property Description
In town building lot for your home or a home for rent. Seller will conside selling this lot in conjunction with adjoinng lot..
Elementary School | Middle School | High School |
---|---|---|
Denton Elementary School | Lockerman-Denton Middle School | North Caroline High School |
Price History | |
---|---|
5/11/2022 | Listed $25,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CAROLINE |
Current Use | Land/Lot Only |
Days on Market | 2989 |
Elementary School | DENTON |
High School | NORTH CAROLINE |
Lot Size Square Feet | 3711.00 |
Middle/Junior High School | LOCKERMAN-DENTON |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 6.74 |
Property SubType | Land |
Property Type | Land |
School District | CAROLINE COUNTY PUBLIC SCHOOLS |
School District | 121139029245 |
Sewer | Public Sewer |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 453.11 |
Tax Year | 2013 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | MR |
Exterior Features
Lot Size Acres | 0.09 |
---|---|
Lot Size Area | 3711 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool