
Property Attributes
- MLS#1000077809
- TypeCommercial
- MunicipalityBenedict
- CountyCHARLES
- CityBenedict
- Zip20612
- StyleGeneral Retail,Professional
- Price$ 400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2938
- Lot Size5,227 SqFt
Data Source:
MRIS
Property Description
The Studios @ Benedict: Second floor walk -up, individually climate controlled spacious studio/office (approx. 110 SF) with shared break room/kitchenette and restroom. Fully Furnished or Unfurnished.
Price History | |
---|---|
7/7/2017 | Listed $300 |
General Features
Accessibility | None |
---|---|
Business Type | Other/General Retail, Professional |
Construction Materials | HardiPlank Type, Stick Built |
Cooling | Ductless/Mini-Split |
County | CHARLES |
Current Use | Vacant |
Days on Market | 1860 |
Exclusions | Cable, Internet, Phone & In-Suite Janitorial |
Heating | Forced Air |
Leasable Area | 110 |
Lot Size Square Feet | 5096.00 |
New Construction | No |
Price Per Sq Ft | 3.64 |
Property SubType | Office |
Property Type | Commercial Lease |
Sewer | Septic Exists |
Subdivision Name | NONE AVAILABLE |
Unit Number | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | CV |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 2938.00 |
---|---|
Car Parking Spaces | 2 |
Fencing Y/n | No |
Inclusions | Electric, Water & Common Area Maintenace |
Lot Size Acres | 0.12 |
Lot Size Area | 5096 |
Navigable Water Y/N | No |
Parking Features | Surface, Unassigned |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool