
Property Attributes
- MLS#1000077021
- TypeCommercial
- MunicipalityWaldorf
- CountyCHARLES
- CityWaldorf
- NeighborhoodSt Charles Ind Park Sub
- Zip20602
- Style
- Price$ 5,750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage44000
- Lot Size4.54 Acres
Data Source:
MRIS
Property Description
4,250 s/f 2nd floor Mezzanine Office space. Approx 12,350 s/f office space. Heavy Up electric Service approx 5,000 amps. Four Dock High loading docks, One drive in 15 Zone Climate Controlled area. Approx 25,000 s/f Warehouse
Price History | |
---|---|
2/8/2017 | Listed $10,000 |
General Features
Accessibility | Other |
---|---|
Building Features | Signage Allowed, Showroom, Reception Area, Office, Meeting Rooms, Kitchen, Display Window |
Business Type | Other |
Construction Materials | Concrete |
Cooling | Central A/C |
County | CHARLES |
Current Use | Industrial |
Days on Market | 2007 |
Heating | Central |
Legal Subdivision | ST CHARLES IND PARK SUB |
Lot Size Square Feet | 197762.00 |
New Construction | No |
Property SubType | Industrial |
Property Type | Commercial Lease |
Security Features | 24 hour security, Fire Detection System, Main Entrance Lock, Monitored, Motion Detectors, Security System, Smoke Detector, Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Subdivision Name | ST CHARLES IND PARK SUB |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Central Air Y/N | Yes |
Flooring | Concrete, Fully Carpeted, Partially Carpeted, Tile/Brick |
Heating Fuel | Central, Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 44000.00 |
---|---|
Fencing Y/n | No |
Lot Size Acres | 4.54 |
Lot Size Area | 197762 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool