

Property Attributes
- MLS#1000076389
- TypeLand
- CountyCHARLES
- CityBrandywine
- NeighborhoodMOSS CREEK
- Zip20613
- StyleResidential
- Taxes1655
- Price$ 96,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3 Acres
Listing Provided Courtesy Of:
Baldus Real Estate, Inc.
Data Source:
MRIS
Property Description
Great building site within a decent commute to Metro DC. The building site is level and cleared but backs to trees. Sand mound septic system is required. HOA, covenants and restrictions apply. Come build your home in this beautiful community of Moss Creek!
Price History | |
---|---|
12/4/2016 | Listed $94,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Fee Includes | Common Area Maintenance, Insurance, Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | CHARLES |
Current Use | Residential |
Days on Market | 3542 |
HOA Fee | 550.00 |
HOA Fee Frequency | Annually |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Other Fees | 100.00 |
Other Fees Frequency | One Time |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.74 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Subdivision Name | MOSS CREEK |
Tax Annual Amount | 1655.51 |
Tax Lot | 2 |
Tax Year | 2009 |
Vacation Rental Y/N | No |
View | Street, Trees/Woods |
Water Access Y/N | No |
Zoning | AC |
Exterior Features
Lot Dimensions | LotWidth:199 X LotDepth:600 |
---|---|
Lot Size Acres | 3.00 |
Lot Size Area | 130680 |
Lot Size Source | Estimated |
Lot Size Square Feet | 130680.00 |
Navigable Water Y/N | No |
Road Frontage Length | 199 |
Road Surface Type | Access - On Grade, Paved |
Roadresponsibility | City/County |
View Y/N | Yes |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool