

Property Attributes
- MLS#1000072861
- TypeLand
- CountySAINT MARYS
- CityDameron
- NeighborhoodST. JEROMES
- Zip20628
- StyleLand/Lot Only
- Taxes52
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Flag Real Estate Inc.
Data Source:
MRIS
Property Description
For Sale by Owner/Agent. Lot passed percolation test in the 1970's, has not been updated.
Price History | |
---|---|
1/8/2021 | Listed $25,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | SAINT MARYS |
Current Use | Land/Lot Only |
Days on Market | 1821 |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SCOTLAND BEACH |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 1.21 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 1 |
Sewer | Not Applied for Permit |
Subdivision Name | ST. JEROMES |
Tax Annual Amount | 52.39 |
Tax Lot | 3 |
Tax Year | 2015 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RPD |
Exterior Features
Lot Dimensions | 20, 600 |
---|---|
Lot Features | Trees/Wooded |
Lot Size Acres | 0.47 |
Lot Size Area | 20600 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20600.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool